About Us
Our group at the Molecular Endocrinology Department has undertaken a highly versatile approach encompassing genetics, proteomics, and epigenetics for investigating molecular mechanisms underlying polycystic ovary syndrome (PCOS) pathophysiology. Interesting findings from our lab have showcased that the milder form of PCOS is quite prevalent in Indian population and that genetic pathophysiology is influenced by phenotypic and ethnic differences. Currently, we are working towards uncovering genetic predisposition markers for Indian women. Much of our research on assessment of oocyte/embryo quality has revealed that disrupted COC dysfunction, altered angiogenesis, skewed redox homeostasis, coupled with differential genome-wide DNA methylation profiles in granulosa cells could partially explain compromised oocyte developmental capacity and quality, luteal phase insufficiency and recurrent miscarriages in women with PCOS. Ongoing studies in the department have employed contemporary, more high-throughput techniques to investigate in greater depth the key factors involved in pathogenesis of PCOS and its related traits at both systemic and ovarian levels. Our studies contribute to delineating pathomechanisms of reproductive and cardiometabolic perturbations associated with PCOS.
Further we also investigate mitochondrial genetic and epigenetic defects and associated mitochondrial dysfunctions in women with PCOS.
People
| Name | Designation | 
| Dr. Srabani Mukherjee | Scientist G | 
| Dr. Pallavi Shukla | Scientist D | 
| Mrs. Sushma Khavale | Technical Officer C | 
| Mrs. Gayatri Shinde | Sr. Technical Officer 1 | 
| Mrs. Nanda Joshi | Technical Officer | 
| Mr. Pradip More | Technician C | 
| Mr. Vijay Khedekar | Lab Assistant | 
| Mr. Aalaap Naigaonkar | Ph.D. Student | 
| Ms. Snehal Bhingardeve | Ph.D. Student | 
| Ms. Medini Sawant | Ph.D. Student | 
| Ms. Komal Khade | Ph.D. Student | 
| Ms. Manisha Kumari | Ph.D. Student | 
Projects
Projects Ongoing:
| Title | Funding Agency | 
| Unraveling Pathogenetic Mechanisms of Polycystic Ovary Syndrome by Whole Exome Sequencing | SERB | 
| Exploring 5-hydroxymethylcytosine (5hmC) marks as epigenetic drivers in PCOS pathophysiology | DHR | 
| Analysis of gut microbiome and metabolome in women with Polycystic Ovary Syndrome | DBT (approved) | 
| Unravelling the metabolic nexus in the granulosa cells of women with PCOS | DHR (approved) | 
| Unravelling the redox status and glucose metabolism dynamics in oocyte microenvironment in women with PCOS | Intramural | 
| Exploring the epigenetic mechanisms contributing to pathogenesis of PCOS | Intramural | 
| Investigation of epigenetic alterations in murine model of cystic ovary | ICMR-NIRRCH | 
| Study of maternally inherited mitochondrial DNA variants in women with Polycystic Ovarian Syndrome | ICMR extramural grant | 
| Study of epigenetic factors involved in mitochondrial dysfunction in obese polycystic ovarian syndrome women   | 
ICMR-NIRRH core grant | 
| Delineating pathogenesis of obese and lean PCOS phenotype using integrated transcriptomics and proteomics approach  | 
DHR | 
Projects Completed:
| Title | Funding Agency | From | To | 
| A genetic analysis of PCOS with special emphasis on genes involved in insulin resistance | DST | 2007 | 2011 | 
| The study of anti-apoptotic and proapoptotic molecules in the development of cystic follicles using an estrogen treated mouse model | BRNS | 2009 | 2012 | 
| PON1 gene variants and its association with cardiovascular disease (CVD) risk factors in women with PCOS | DST | 2011 | 2015 | 
| Quantitative proteomic analysis of human follicular fluid in PCOS | DBT | 2012 | 2015 | 
| PON1 expression, activity and its relationship with oocyte and embryo quality in women with PCOS undergoing ART | BRNS | 2015 | 2018 | 
| DNA methylome profiling in ovarian granulosa cells of women with PCOS | SERB | 2016 | 2019 | 
| Understanding follicular angiogenesis in women with PCOS | DBT | 2017 | 2020 | 
| Archiving the Work of Dr. Subhas Mukherjee: The architect of India’s First Test Tube Baby | INSA | 2019 | 2023 | 
| Assessment of coagulation and fibrinolytic factors as contributors of thrombotic state in PCOS | ICMR-PDF | 2020 | 2023 | 
| Analysis of mitochondrial DNA sequence variants in polycystic ovarian syndrome women with insulin resistance | ICMR-NIRRH | 2018 | 2023 | 
Contact Us
Telephone: +(91-22)24192009/+(91-22)24192112
Email Id: mukherjees[at]nirrch[dot]res[dot]in
| Name | Designation | Email Id | Phone no | 
| Dr. Srabani Mukherjee | Scientist G | mukherjees[at]nirrch[dot]res[dot]in | +(9122)24192009 | 
| Dr. Pallavi Shukla | Scientist D | shuklap[at]nirrch[dot]res[dot]in | +(9122)24192010 |