About Us
The aim of the department is the implementation of biostatistical methods in practice and to provide statistical expertise and consultation to the wide spectrum of research activities carried out by the scientists and students of the institute as well as other institutes.
The department also conducts community based socio- behavioural intervention studies in the areas of i) enhancing participation of men in sexual and reproductive health; ii) family planning and contraceptive use dynamics iii) gender issues including gender-based violence; and iv) prevention of breast cancer.
The department also provides training in workshop organized within and outside the institute on application of bio-statistical techniques in research using statistical software.
The department also provide summer training program for 2-3 months for students looking to gain experience in data handling, analysis and manuscript writing.
People
| Name | Designation | 
| Shahina Begum, PhD | Scientist F & Head | 
| Ranjan Kumar Prusty, PhD | Scientist C | 
| Mahadev D. Bhise, MSc | Scientist C | 
Projects
Projects (Ongoing)
| Title | Funding Agency | 
| Increasing access to postpartum contraception by linking family planning and infant vaccination services (2023-25) | R21-NIH, USA | 
| Factors associated with Intimate partner violence: Insights from National Family Health Survey-5 | Intramural | 
| Oral contraceptive pills use among hypertensive women: evidence from NFHS-5 | Intramural | 
| Trends, pattern and determinants of pregnancy and birth outcomes in India, 1991-2021: Evidence from 5 rounds of National Family Health Surveys (1991-2021) | Intramural | 
Projects (Completed)
| Title | Funding Agency | From | To | 
| Enhancing Male Participation in Interventions to Prevent Unintended Pregnancy | RO1, NIH, USA | 2018 | 2022 | 
| Impact of COVID-19 on Maternal and Child health services through the public health system in India | ICMR | 2020 | 2021 | 
| Mental health and Social stigma among healthcare personnel’s in the management of COVID-19 patients in India | ICMR | 2020 | 2021 | 
| Intervention to increase breast cancer awareness and breast self-examination among women in the community- A Multiple approach | DHR | 2018 | 2020 | 
| Systematic Review on Interventions to improve the quality of care in pregnancy and childbirth in Rural India | ICMR | 2018 | 2019 | 
| Review of traditional childbirth practices among various tribal communities in Maharashtra | ICMR | 2015 | 2016 | 
| Intervention to enhance acceptance of contraceptive use among couples by reducing intimate partner violence | ICMR | 2012 | 2015 | 
| Socio-behavioural aspects of smokeless tobacco with implications on reproductive health of low income married women in Mumbai Slum communities | The Fogarty International Research Collaboration for Behavioral and Social Sciences, NIH, USA | 2010 | 2013 | 
| Gender Equity-Focused, Male-Centered Family Planning for Rural India | Indo-US Program on Contraceptive and Reproductive Health Research through DBT | 2010 | 2014 | 
| Enhancing Knowledge and Promoting Health Seeking Behaviour of Couples on STIs and Cervical Cancer in Urban Slums | ICMR | 2010 | 2012 | 
| Availability and utilization of reproductive health services at government health facilities among women in selected sites in Maharashtra | Minority Department, Government of Maharashtra | 2009 | 2009 | 
| Raising HIV awareness among non-infected Indian Wives: HIV risk reduction for at risk wives in India | Indo-US Programme on Prevention of Sexually Transmission Infections and HIV/AIDS | 2009 | 2010 | 
| Mechanisms for Relations of Domestic Violence to Poor Maternal and Infant Health | (Indo- US Program on Maternal and Child Health and Human Development Research (MCHDR) Programme | 2007 | 2010 | 
| A Study of Psychosocial and Service Dynamics of Illegal Abortion in Rural Areas of India : ICMR Multi-Centric Study | ICMR | 2006 | 2008 | 
| Interventions in Urban Slums for Enhancing Participation of Men in Reproductive Health | Department of Family Welfare, Ministry of Health and Family Welfare, Government of India | 2004 | 2009 | 
Contact Us
| Name | Designation | Email Id | Phone no | 
| Shahina Begum, PhD | Scientist E | begums[at]nirrch[dot]res[dot]in | +(91-22)24192040 | 
| Ranjan Prusty, PhD | Scientist C | prustyr[at]nirrch[dot]res[dot]in | +(91-22)24192041 | 
| Mahadev D Bhise, MSc | Scientist C | bhisem[at]nirrch[dot]res[dot]in | +(91-22)24192158 |