About Us
Infertility, disorders of sex development, and pregnancy-related complications affect millions of individuals and families worldwide. By deciphering the molecular language of reproduction, we aim to unravel how cells communicate, differentiate, and adapt in the context of fertility, implantation, early pregnancy, and sex development. Our research bridges fundamental biology with translational science, aiming to discover new diagnostic markers and therapeutic strategies for these conditions.
We focus on understanding how the uterus becomes receptive to an embryo, and how it maintains a balance between immune tolerance and defense during pregnancy. A growing area of interest in the lab is to understand the contribution of endometrial mesenchymal cells in the maintenance of pregnancy. Translationally, we are developing liquid biopsy–based tools to identify non-invasive biomarkers for endometrial receptivity and related disorders. In parallel, we build 3D models of the human endometrium and placenta to study feto-maternal interactions in vitro. We also apply AI-based approaches to identify molecular signatures of endometrial health and male infertility.
We leverage a powerful combination of transcriptomics and single-cell sequencing, gene editing, organoids and organ-on-a-chip platforms, alongside transgenic and knockout animal models, to address our research questions. These are complemented by advanced imaging techniques such as high-content screening and live-cell imaging, as well as network biology approaches. Together, these allow us to visualize cellular dynamics and dissect complex biological pathways at high resolution with the goal of improving diagnostic precision and uncovering new targets for clinical intervention.
For the papers form the lab visit:
https://scholar.google.co.in/citations?hl=en&user=U-NLR5UAAAAJ&view_op=list_works&sortby=pubdate
People
| Name | Designation |
| Dr Deepak Modi | Scientist G |
| Mrs. Sarika Ahire | Technical Officer |
| Mr. Sanjay Sakpal | Technician-B |
| Dr. Stacy Colaco | DHR Young Scientist Fellow |
| Dr. Jayeeta Giri | DBT/Wellcome Trust India Alliance Early Career fellow |
| Mrs. Anuradha Mishra | ICMR SRF |
| Mrs. Nancy Ashary | ICMR SRF |
| Mrs. Richa Sharma | PhD student |
| Mr. Anshul Bhide | PhD student |
| Ms. Babita Negi | PhD student |
| Ms. Pranya N | PhD student |
Projects
| S. No. | Project title | Funding agency |
| 1. | Deciphering the immnunomodulatory roles of Homeobox A10 in the endometrium during embryo implantation | DBT |
| 2. | Role of Wnt/β-catenin signaling pathway in placenta mediated breast carcinogenesis during pregnancy | DST SERB |
| 3. | Development of a Microfluidic-Based Tool for Assessing Placental Functions and Evaluating Its Potential Application in Pregnancy-Related Disorders | ICMR-NIRRH |
| 4. | Determining the role of HOXA10 in the pathogenesis of endometriosis | ICMR-NIRRH |
| 5. | Investigating the role of epithelial to mesenchymal transition in the process of embryo implantation | ICMR-NIRRH |
| 6. | Study on placenta of women with coronavirus disease 2019 (COVID-19) and its correlation with pregnancy and neonatal outcomes | ICMR-NIRRH |
| 7. | Deciphering the placental-breast epithelial cell cross talk in pregnancy associated breast cancer (PABC) | ICMR-NIRRH |
| 8. | Understanding the biosensing ability of endometrial cells to embryonic aneuploidy: A pilot study | ICMR-NIRRH |
| 9. | Understanding the role of TLR and associated signaling pathways in triple negative breast cancer. | ICMR-NIRRH |
Projects Completed
| S No. | Project Title | Funding Agency | From | To |
| 1. | Investigating the role of epithelial to mesenchymal transition in the process of embryo implantation | DST-SERB | 2019 | 2022 |
| 2. | Development of a microfluidic based tool for assessing placental functions and evaluating its potential application in pregnancy related disorders | DST-IMPRINT II-C | 2019 | 2022 |
| 3. | Deciphering the roles of Lhx2 in mammalian gonad development | DBT | 2015 | 2018 |
| 4. | Determining role of HoxA 10 in endometrial physiology & pathogenesis of endometriosis | DST-SERB | 2014 | 2018 |
| 5. | To develop a rapid PCR kit for detection of common infections associated with preterm and still birth | ICMR-Medical Innovation | 2019 | 2020 |
| 6. | Development and Validation of a PCR based technology for detection of Yq microdeletions in diagnosis of male infertility. | ICMR-PDF | 2016 | 2019 |
| 7. | Role of Toll-like receptors and TLR agonists in modulating response to chemotherapy in TNBC patients | DBT BIOCARE | 2019 | 2022 |
| 8. | Immune and microbiome correlates of TB reactivation in PLHIV and a NHP model | Indo-US Joint Program on HIV/AIDS and STI Prevention Research Collaboration Awards | 2020 | 2023 |
Contact Us
| Name | Designation | Email Id | Phone no |
| Dr. Deepak Modi | Scientist F and Head | modid[at]nirrch[dot]res[dot]in | +(91-22)24192034 |