Model Rural Health Research Unit (MRHRU) Dahanu
Coastal Hwy, Agar, Dahanu, District –Palghar, Maharashtra 401601
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MRHRU is collaboration between ICMR-NIRRCH, Mumbai as a Research and Mentoring body; Directorate of Health services, Government of Maharashtra as facilitator and Grant Medical College, Mumbai as a linked medical college.
MRHRU Dahanu has been selected as one of the Regional Clinical Trial Units (RCTU) under Indian Clinical Trial & Education Network (INTENT)
S.N. | Title | Name of Principal Investigator | Funding Agency | Date of Initiation | Date of Completion |
1. | Improving health and nutritional status of vulnerable segment of population by implementing multi-component health and nutrition education intervention as a sustainable model of intervention | Dr. Ragini Kulkarni (ICMR-NIRRCH) | DHR | Apr 2015 | Feb 2019 |
2. | Prevention and management of snake bite envenomation including complications within primary health care system in Dahanu block: An implementation research | Dr. Rahul Gajbhiye (ICMR-NIRRCH) Dr Arun Yadav (SDH) | Tribal Health Research Forum | Jun 2017 | Dec 2019 |
3. | Assessment of Iodine status among pregnant women in selected districts of India | Dr. Ashok Anand, Grant Medical College, Mumbai | ICMR | Dec 2017 | Sep 2018 |
4. | Development of District Level Model to Address Undernutrition & Hidden Hunger: An Intersectoral Approach | Dr. Ragini Kulkarni (ICMR-NIRRCH) | ICMR | Apr 2018 | Aug 2018 |
5. | Impact of Measles-Rubella(MR) vaccination campaign on population immunity in India[IMRVI Study] | Dr. Ragini Kulkarni (ICMR-NIRRCH) | John Hopkin’s University, USA | July 2018 | Sep 2019 |
6. | Surveillance on Microbial Pathogens and Risk Factors for Diarrheal Diseases among under five children attending Health care facilities in Tribal block (Dahanu) of Maharashtra | Dr. Krishna Itta (MRHRU) | Intramural grant from MRHRU | Jan 2019 | Mar 2020 |
7. | Retrospective data analysis of Dengue case records and molecular characterization of dengue virus at Sentinel Surveillance Hospital (SSH) of Model Rural Health Research Unit, Dahanu | Dr. Krishna Itta (MRHRU) | Intramural grant from MRHRU | 5 months |
|
8. | Improving access for screening of common cancers and non-communicable diseases among women in tribal block of Maharashtra: Challenges in implementation | Dr. Anushree Patil (ICMR-NIRRCH) | ICMR | 2019 | Oct 2022 |
9. | Primary screening of High risk HPV DNA by molecular test in urban and rural community of Maharashtra | Dr. Kiran Munne (ICMR-NIRRCH) | ICMR | 2019 | Apr 2023 |
10. | Population based Birth Defect (BD) surveillance in linkage with Rashtriya Bal Swasthya Karyakram (RBSK) programme in rural areas of Palghar district in Maharashtra | Dr. Suchitra Surve (ICMR-NIRRCH | DHR | Sep 2020 | Sep 2023 |
11. | Implementation of Dakshata programme to improve quality of institutional deliveries in a tribal block of Maharashtra | Dr. Anushree Patil (ICMR-NIRRCH) | ICMR | Mar 2021 | Oct 2021 |
12. | Strengthening Maternal and Perinatal Death Surveillance and Response (MPDSR) Action in tribal blocks of Palghar district in Maharashtra- Formative phase | Dr. Ragini Kulkarni (ICMR-NIRRCH) | ICMR | Jun 2021 | Nov 2021 |
13. | A national model to measure burden and map quality of care for type 2 diabetes mellitus in rural populations in India, involving medical colleges through primary health care setup- a feasibility study | Dr. Lalit Sankhe GMC, Mumbai | ICMR | Feb 2021 | Jan 2024 |
13 | Implementation research to explore operational feasibility, acceptability and cost-effectiveness of using IV Ferric Carboxy Maltose (FCM) in Management of Iron Deficiency Anaemia (IDA) among pregnant women through sub district health system of Palghar district in Maharashtra | Dr. Beena Joshi (ICMR-NIRRCH) | DHR | Jan 2021 | Dec 2023 |
14 | Immune status against SARS-CoV-2 among COVID-19 vaccinated adults in India: A health facility-based multicentric serial cross-sectional survey. | Dr. Ragini Kulkarni (ICMR-NIRRCH) | ICMR | May 2023 | Apr 2024 |
15. | Epidemiological and clinical features of Leptospirosis cases reported at Model Rural Health Research Unit, Dahanu, Maharashtra, 2021-2022: A Retrospective study | Dr. Ragini Kulkarni (ICMR-NIRRCH) | Intramural Grant from MRHRU | Aug 2023 | Aug 2024 |
Ongoing Research Projects
Sr. No. | Title | Name of Principal Investigator | Funding Agency | Duration of Project | Date of Initiation |
1.* | Assessment of Neonatal Screening approaches for Sickle cell disease and the effect of early intervention in management of the disease in tribal populations | Dr. Suchitra Surve (ICMR-NIRRCH) | ICMR | Five years | May 2019 |
2. | Integrated Palliative, Elderly and Mental Health Care (I-PEM) under for Establishment of MRHRU under Umbrella Scheme of Development of Infrastructure for Promotion of Health Research, funded by DHR | Dr. Ragini Kulkarni (ICMR-NIRRCH) | DHR | Two years | Mar 2023 |
3. | Molecular analysis of HLA-G in pregnant tribal women and its role infectious etiologies modulating intrauterine inflammation- A prospective cohort study | Dr. Krishna Chaaithanya Itta (ICMR-NIRRCH) | ICMR | Three Years | Feb 2023 |
4.* | Assessing feasibility of point of care device in community based screening of Sickle Cell Disease and Thalassemia in Tribal district of Palghar | Dr. Suchitra Surve (ICMR-NIRRCH) | ICMR | Three Years | Feb 2024 |
5.* | Improving Infant and young child Feeding (IYCF) practices in Tribal block of Palghar District | Dr. Suchitra Surve (ICMR-NIRRCH) | ICMR | Three Years | Feb 2024 |
6. | Validation of novel serum biomarkers in prediction of early onset preeclampsia among pregnant women and correlation with maternal and neonatal outcomes in a tribal district of Palghar, Maharashtra | Dr. Ragini Kulkarni (ICMR-NIRRCH) | ICMR | Three Years | Feb 2024 |
7. | Strengthening Maternal and Perinatal Death Surveillance and Response (MPDSR) Action in Tribal Blocks of Palghar district in Maharashtra-Implementation Phase | Dr. Ragini Kulkarni (ICMR-NIRRCH | ICMR | Three Years | Feb 2024 |
8. | Population-based Health Surveys at Model Rural Health Research Units in India-MRHRU Dahanu | Dr. Ragini Kulkarni | ICMR | One Year | Sep 2024 |
9. | Assessing Usage and Disposal pattern of Menstrual Hygiene Products among women in Rural and Urban India-PI Dr Deepti Tandon | Dr. Deepti Tandon | ICMR | Eight Months | July 2024 |
* Dr. Ragini Kulkarni has taken over the charge PI of these projects from Oct 2023 to Oct 2025
Ongoing Diagnostic Facilities
SN | Title | Nodal Officer | Funding Agency | Method | Specimen | Project Initiated |
1. | Sentinel Surveillance Hospital (SSH) for the diagnosis of Dengue and Chikungunya Fever
MRHRU Dahanu has been approved as the 38th Sentinel Surveillance Hospitals (SSHs) in State of Maharashtra for Diagnostic Facility for Dengue & Chikungunya by National Vector Borne Disease Control Programme, Ministry of Health and Family Welfare, Government of India. | Dr. Ragini Kulkarni
| National Vector Borne Disease Control Programme (NVBDCP) |
IgM ELISA | Serum | Oct 2017 |
2. | COVID-19 Diagnostic Facility | Dr. Ragini Kulkarni
| MRHRU Dahanu and Public Health Department, Maharashtra | Real-time PCR | Nasopharyngeal swab | May 2020 |
3. | Leptospirosis diagnostic service | Dr. Ragini Kulkarni | NVBDCP | IgM ELISA | Serum | Oct 2021 |
4. | Influenza diagnostic service: Influenza A- H3N2 & H1N1; Influenza B- Yamagata & Victoria lineage | Dr. Ragini Kulkarni | Public Health Department, Maharashtra | Real-time PCR | Throat swab | Nov 2022 |
S. No. | Title | Name of Principal Investigator | Funding Agency | Status |
1. | Implementation Research to Enhance Screening, Early Diagnosis and Initiation of Treatment for Oral, Breast and Cervical Cancer in Selected Districts of India | Dr. Shahina Begum | ICMR | Funding received |
Publications:
John Hopkins University, USA
ICMR- National Institute of Epidemiology
ICMR- National Institute for Virology
ICMR- National Institute for Immunohaematology
State Government of Maharashtra
District Health Office, Palghar
I-PEM project